Weapon Tiers
8 quality tiers from Crude to Onyxium.
Tier Progression
| Tier | Quality | Damage Multiplier | Item Level |
|---|---|---|---|
| Crude | Common | 1.0x | 8 |
| Copper | Common | 1.3x | 15 |
| Iron | Uncommon | 1.6x | 20 |
| Cobalt | Rare | 2.0x | 35 |
| Mithril | Rare | 2.4x | 45 |
| Thorium | Epic | 2.8x | 55 |
| Adamantite | Epic | 3.2x | 65 |
| Onyxium | Legendary | 3.6x | 75 |
Damage Scaling
Higher tiers deal proportionally more damage. An Onyxium weapon deals 3.6x the damage of a Crude weapon of the same type.