Ores Overview
36 unique ore types, each with distinct elemental compositions.
Ore Categories
Ores are categorized by the number of elements they contain:
| Category | Elements | Count | Ratio |
|---|---|---|---|
| Pure | 1 element | 5 ores | 100% single element |
| Hybrid | Physical + 1 | 5 ores | 50% Physical + 50% element |
| Dual | 2 elements | 10 ores | 50% / 50% |
| Triple | 3 elements | 10 ores | 33% / 33% / 33% |
| Quad | 4 elements | 5 ores | 25% each |
| Penta | 5 elements | 1 ore | 20% each |
Element Distribution
Weapons crafted from these ores deal damage split according to the ore's elemental ratio. A dual-element ore creates weapons dealing 50% of each element type.